The full track record
Every Gold VIP signal since 14 October 2026, tracked from entry to close against the gold price. 13 trades, +389 pips, 4 losses, all listed.
Latest week
+389
pips from 13 trades
Win rate, latest week
69%
9 won, 4 lost
Since 14 Oct 2026
+389
pips, 69% win rate, 13 trades
| Week | Trades | Won | Lost | Win rate | Pips |
|---|---|---|---|---|---|
| 12 Oct to 16 Oct | 13 | 9 | 4 | 69% | +389 |
Reached TP1
69%
Reached TP2
38%
Reached TP3
23%
Stopped out
31%
Day by day
| Day | Trades | Won | Lost | Pips |
|---|---|---|---|---|
| Fri 16 Oct | 5 | 4 | 1 | +291 |
| Thu 15 Oct | 7 | 5 | 2 | +188 |
| Wed 14 Oct | 1 | 0 | 1 | −90 |
Every trade
Newest first, exactly as posted in the VIP channel. Times are London time.
| # | Posted | Signal | Stop | Targets | Result | Pips |
|---|---|---|---|---|---|---|
| 13 | Fri 16 Oct, 12:23 | SELL 4176.8 | 4191.8 | 4173.84169.84174.8 | TP1, then stop at entry | +30 |
| 12 | Fri 16 Oct, 11:50 | SELL 4180.1 | 4187.6 | 4170.14165.14160.1 | TP3 (all) | +200 |
| 11 | Fri 16 Oct, 11:29 | SELL 4185.6 | 4193.1 | 4175.64170.64165.6 | Stop loss | −75 |
| 10 | Fri 16 Oct, 08:40 | BUY 4181 | 4173.5 | 41864188.54191 | TP3 (all) | +100 |
| 9 | Fri 16 Oct, 06:38 | SELL 4175.3 | 4187.3 | 4173.54171.74163.3 | TP2, then stop at entry | +36 |
| 8 | Thu 15 Oct, 14:56 | BUY 4154 | 4144 | 41604165 | TP1, then stop at entry | +60 |
| 7 | Thu 15 Oct, 13:53 | SELL 4143–4146 | 4156 | 414041364132 | Stop loss | −115 |
| 6 | Thu 15 Oct, 13:38 | SELL 4157–4165 | 4169 | 415541534151 | TP3 (all) | +100 |
| 5 | Thu 15 Oct, 12:43 | SELL 4158 | 4170 | 415041454140 | TP2, then stop at entry | +130 |
| 4 | Thu 15 Oct, 09:47 | SELL 4151.5 | 4159 | 4146.541444141.5 | Stop loss | −75 |
| 3 | Thu 15 Oct, 09:30 | SELL 4157 | 4170 | 415041454140 | TP1, then stop at entry | +70 |
| 2 | Thu 15 Oct, 06:35 | BUY 4141.7 | 4129.7 | 4143.54145.34153.7 | TP1, then stop at entry | +18 |
| 1 | Wed 14 Oct, 23:30 | SELL 4107 | 4116 | 410040954090 | Stop loss | −90 |
How to read these numbers
Each signal is tracked against minute-by-minute gold prices from the moment it's posted. A trade that reaches TP1 counts as a win, at the pips of the furthest target it reached: at TP1 members are told to take partial profit and move the stop to entry, so the rest closes at no loss if price comes back. A trade that hits its stop before TP1 counts as a loss at the full stop distance. Results are before spread and commission. The performance methodology has every rule.
This record started on 14 October 2026, so it is short. A good week is not a promise of the next one. Size your trades so that a run of stop-outs is survivable.
Traded our signals? Leave an honest review on Trustpilot, good or bad.
Questions
Are losing trades included?
Yes. Every signal posted in the VIP channel is tracked to its close and listed below, whether it hit its targets, came back to entry after TP1 or hit its stop loss. Nothing is removed afterwards.
How are wins and pips counted?
A trade counts as a win once it reaches TP1, at the pips of the furthest target it reached, because members are told to take profit and move the stop to entry at TP1. A loss is a stop-out before TP1, at the full stop distance.
Why are results in pips rather than money?
Pips measure the signal itself; money depends on your lot size. One pip on gold is $0.10, worth $10 on a standard lot and $0.10 on 0.01 lots.
Do results include spreads and commissions?
No, because they depend on your broker. Expect a few pips of spread per trade on gold, more around news.
See the next signal as it happens
The free channel is free for good. VIP is $19.99 a week or $49.99 a month, paid and managed in our Telegram bot.